Kandivali West, Mumbai, Maharashtra
Leading Exporters, Wholesaler and Retailer of Amino Acid, Benzoic Acid, Colloidal Silicon Dioxide, Cyclodextrin, Flavour Enhancer, Gellan Gum, Isopropyl Alcohol, Methylene Dichloride, Polyethylene Glycol, Propylene Carbonate, Propylene Glycol, Sodium Benzoate, Sucralose, Tablet Coating Additives and Xanthan Gum from Mumbai.
Business Type | Exporter, Supplier |
Purity | 99.99 % |
Form | Liquid |
Use | Industrial |
Storage condition | Store at 0-5°C |
Molecular Weight | 217.26 g/mol |
Melting Point | 136-1400C |
Empirical Formula | C22H25NO4S |
Business Type | Exporter, Supplier |
CAS No. | 445-29-4 |
Formula | C7H6O2 |
Molar mass | 122.12 g/mol |
Boiling point | 249.2 °C |
Density | 1.27 g/cm3 |
Storage | Cool and Dry Place |
Business Type | Exporter, Supplier |
Application | Industrial Use |
Color | White |
Form | Powder |
Brightness | 99% |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Business Type | Exporter, Supplier |
Formula | C42H70O35 |
Molecular Weight | 1135.12 |
Melting Point | 298-300 °C |
Solubility | 18.5 g/L (25 °C) in water |
Purity | 99.9% |
Shelf Life | 2 years |
Business Type | Exporter, Supplier |
Type | Pure |
Form | Powder |
Color | White |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier |
Type | Pure |
Shelf Life | 1 Year |
Color | Creamy |
Purity | 99% |
Form | Liquid, Powder |
Moisture Content | 10-20% |
Protein | 5-10% |
We are best offering isophthalic acid
Business Type | Exporter, Supplier |
Type | Pure |
CAS No. | 67-63-0 |
Density | 786 kg/m³ |
Usage | Industrial |
Form | Liquid |
Formula | C3H8O |
Boiling point | 82.5 Degree Celsius |
Molar mass | 60.1 g/mol |
Melting point | 89 °C |
Business Type | Exporter, Supplier |
Type | Pure |
Physical State | Liquid |
Density | 1.33 g/cm3 |
Boiling point | 39.6 °C |
Formula | CH2Cl2 |
Molar mass | 84.93 g/mol |
Melting point | 96.7 °C |
Business Type | Exporter, Supplier |
Purity | 100% |
Formula | C2nH4n+2On+1 |
Molar mass | 18.02 + 44.05n g/mol |
Soluble in | Water |
Flash point | 182–287 °C; 360–549 °F; 455–560 K |
Shelf Life | 1 Year |
Storage | Cool & Dry Palce |
Business Type | Exporter, Supplier |
CAS No. | 108-32-7 |
Purity | 99% |
Physical Form | Liquid |
Grade Standard | Technical Grade |
Usage | Laboratory |
Physical State | Liquid |
Business Type | Exporter, Supplier |
CAS No. | 57-55-6 |
Shelf Life | 2 Years |
Density | 1.04 g/cm³ |
Boiling Point | 188.2 °C |
Physical State | Liquid |
Usage | Laboratory |
Grade | Tech Grade |
Business Type | Exporter, Supplier |
Application | Industrial |
CAS No. | 532-32-1 |
Chemical Formula | NaC6H5CO2 |
Grade Standard | Technical Grade |
Molar Mass | 144.11 g/mol |
Flash Point | 100 °C (212 °F; 373 K) |
Physical State | Powder |
We are manufacturing products like as succinic acid
Business Type | Exporter, Supplier |
Type | Pure |
Grade | Industrial Grade |
Color | White |
Purity | 99% |
Form | Powder |
Formula | C12H19Cl3O8 |
Business Type | Exporter, Supplier |
Application | Industrial |
State | Liquid & Powder |
Purity | 100% |
Shelf Life | 1 Year |
Grade | Superior |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier |
Type | Pure |
Shelf Life | 12 Months |
Color | Creamy |
Purity | 99% |
Form | Powder |
Viscosity | 600 CP/24 Deg C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.