Kandivali West, Mumbai, Maharashtra
Leading Exporters, Wholesaler and Retailer of (S)-(+)-4-Phenyl-2-Oxazolidinone, 1,1,3,3 Tetramethoxypropane, 2,3-Dichlorotoluene, 2,4 Difluorobenzyl Chloride, 2,6 Dichlorophenol, 2-Chloro-1,3-Bis(Dimethylamino) Trimethinium Hexafluorophosphate, 2-Chloro-3-Cyanopyridine, 2-Chloropyrimidine, 2-N-Butyl-1,3-Diaza Spiro Non-1-4-One Hydrochiloride, 3 Chloro 1,2 Benzisothiazole, 4-Fluoro Phenyl Magnesium Bromide, 4-Methylsulfonyl Phenyl Acetic Acid, 5-Benzoyl-2,3-Dihydro-1h-Pyrrolizine-1-Carboxylic Acid, 5-Benzoyl-2,3-Dihydro-1h-Pyrrolizine-1-Carboxylic Acid,2-Amino-2-Hydroxymethyl)-1,3-Propanediol, Acetonitrile, Aminoguanidine Bicarbonate, Anisole, Benzyl Magnesium Bromide, Borane, Borane Dimethyl Sulphide, Borane Dimethyl Sulphide Complex and Borane Pyridine Complex from Mumbai.
Business Type | Exporter, Supplier |
Density | 1.204 g/mL at 25 °C (lit.) |
Usage | Industrial |
Form | Liquid |
Cas No. | 367-24-8 |
Melting Point | 40-42 °C |
Flash Point(F) | 219.2 °F |
Flash Point(C) | 104 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Molar Mass | 164.201 g·mol−1 |
Chemical Formula | C7H16O4 |
Density | 0.9895 g/cm3 |
Boiling Point | 183 °C (361 °F; 456 K) |
Use | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
PubChem CID | 34702 |
Formula | C7H6Cl2 |
Synonyms | Dichloro-3-methylbenzene Benzene, 1,2-dichloro-3-methyl- Toluene |
Molecular Weight | 161.03 |
Application | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
PubChem CID | 2736948 |
Molecular Formula | C7H5ClF2 |
Molecular Weight | 162.56 |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Chemical Formula | C6H4Cl2O |
Boiling Point | 218 to 220 °C (424 to 428 °F; 491 to 493 K) |
Melting Point | 64 to 66 °C (147 to 151 °F; 337 to 339 K) |
Molar Mass | 163.00 g·mol−1 |
Use | Industrial |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
PubChem CID | 10590807 |
Molecular Formula | C7H14ClF6N2P |
Molecular Weight | 306.62 |
Form | Liquid & Powder |
Use | Industrial |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Usage | Industrial |
Melting Point | 177-180 °C (lit.) |
Molecular Formula | C7H4ClFO2 |
Cas No. | 161957-55-7 |
Refractive Index | N20/d 1.4435 (lit.) |
Density | 1.02 g/mL at 25 °C (lit.) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Molecular Formula | C6H6FN |
Molecular Weight | 111.12 g/mol |
Grade Standard | Bio-Tech Grade |
Assay | ≥99% |
Boiling Point | 182-183 °C (lit.) |
Flash Point | >250°C |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Molecular Formula | C2H4N4 |
Molecular Weight | 135.12 gm |
Monoisotopic mass | 84.043594 Da |
CAS Number | 584-13-4 |
Molar mass | 69.0654 g/mol |
Boiling point | 260 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C3H6BrCl |
CAS No. | 5460-29-7 |
Melting point | −58.9 °C (−74.0 °F; 214.2 K) |
Boiling point | 143.3 °C (289.9 °F; 416.4 K) |
Flash point | 57 °C (135 °F; 330 K) |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
CAS No. | 7791-18-6 |
Purity | 100% |
Form | Liquid & Powder |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
CAS Number | 76-02-8 |
Formula | CH3COCl |
Density | 1.1 g/cm3 |
Molar mass | 78.49 g/mol |
Boiling point | 51.8 °C |
Melting point | −112 °C (−170 °F; 161 K) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS No. | 5025-82-1 |
Purity | 99 % |
Molecular formula | C5H5NO3 |
Molecular weight | 127.1 |
Application | Fertilizer |
Density | 1.533 g/cm3 |
Boiling Point | 401.3 °C at 760 mmHg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Application | Industrial |
CAS | 102-56-7 |
Chemical Formula | C12H12S2O6N2 |
Molecular weight | 344 gm / mole |
Melting Point | >190 °c to Decomposed |
Molar mass | 149.15 g/mol |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS No. | 75-05-8 |
Purity | 99.9% |
Storage temp | 2-8°C |
Density | 786 kg/m³ |
Formula | C2H3N |
Molar mass | 41.05 g/mol |
Boiling Point | 82 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial use |
Form | Powder |
Color | White |
Grade Standard | Technical |
Packaging Size | 10 - 50 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS No. | 459-60-9 |
Linear Formula | FC6H4OCH3 |
Molecular Weight | 126.13 |
Assay | 99% |
Boiling Point | 157 °C (lit.) |
Melting Point | −45 °C (lit.) |
Density | 1.114 g/mL at 25 °C (lit.) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS No. | 352-13-6 |
Purity | 100% |
Chemical Formula | C8H12Sn |
Molecular Weight | 199.30 |
Storage | Cool & Dry Place |
Concentration | 1.0 M in THF |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Chemical Formula | BH3 |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Chemical Formula | (CH3)2S•BH3 |
Density | 0.801 g/mL |
Molar Mass | 75.96 g/mol |
Appearance | Colorless Liquid |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.