Leading Exporters, Wholesaler and Retailer of Para Tolyl Magnesium Bromide, Phenylmagnesium Bromide, Phenylmagnesium Chloride, Piperazine Anhydrous, Polyethylene Glycol USP, Potassium Borohydride, Potassium Toluene, Propionaldehyde, Quinaldine, S Epichlorohydrin, Sodium Cyanoborohydride, Sodium HMDS, Sodium Toluene, Sodium Triacetoxyborohydride, Tetrahydrofuran, Thioglycolic Acid, Trans-1-Ethyl-4-Isopropylcyclohexane, Tri(o-tolyl)Phosphine, Trimethyl Orthoformate and Valeric Acid from Mumbai.
Business Type | Exporter, Supplier |
Type | Pure |
Melting Point | 112 °C - 115 °C |
Loss on Drying | N.M.T. 0.5 % |
Molecular Formula | C7H6BrNO2 |
Molecular Weight | 216.03 g/mol |
Melting Range | 98 degee C TO 100 degee C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C6H5MgBr |
Molar Mass | 181.31 g/mol |
Density | 1.14 g/cm³ |
Acidity (pKa) | 45 (conjugate acid) |
Use | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 100-59-4 |
Molecular Formula | C6H5ClMg |
Molecular Weight | 136.86 |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Application | Industrial |
Purity | 95% |
Appearance | Liquid |
Mol. Weigh | 642.7 |
Assay (by GC ) | 99.7 min |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Purity | 100% |
Formula | C2nH4n+2On+1 |
Molar mass | 18.02 + 44.05n g/mol |
Soluble in | Water |
Flash point | 182–287 °C; 360–549 °F; 455–560 K |
Form | Liquid |
Shelf Life | 1 Year |
Storage | Cool & Dry Palce |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Shelf Life | 1 Year |
Color | White |
Purity | 99% |
Form | Powder |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Form | Powder |
Formula | C7H7K |
Molar Mass | 130.231 g·mol−1 |
Molecular Weight | 210.29 |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 123-38-6 |
Chemical Formula | C3H6O |
Physical State | Liquid |
Molecular Weight | 58.08 |
Melting Point | -81°C (-113.8°F) |
Boiling Point | 48 |
Odor | Suffocating. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Boiling Point | 247.6 °C |
Molar Mass | 143.19 g/mol |
Formula | C10H9N |
Melting Point | −2 °C (28 °F; 271 K) |
Flash Point | 79 °C (174 °F; 352 K) |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C3H5ClO |
Molecular Weight | 92.52 |
Synonyms | (S)-(+)-2-(Chloromethyl)oxirane |
Use | Pharma Industry |
Form | Liquid & Powder |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Molar Mass | 62.84 g/mol |
Formula | NaBH3CN |
Melting Point | 241 °C |
Density | 1.2 g/cm³ |
Use | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Molar Mass | 183.37 g/mol |
Density | 900 kg/m³ |
Formula | C6H18NNaSi2 |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 657-84-1 |
Molecular Formula | CH3C6H4SO3NA |
Molecular Weight | 194.18 |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Solubility in Water | Decomposition |
Chemical Formula | C6H10BNaO6 |
Molar Mass | 211.94 g·mol−1 |
Density | 1.20 g/cm3 |
Melting Point | 116 to 120 °C (241 to 248 °F; 389 to 393 K) decomposes |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Density | 0.887 g/mL at 20 Degree C |
Boiling point | 66 °C |
Chemical formula | C4H8O |
Melting Point | -108 Degree C |
Molar mass | 72.11 g/mol |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
CAS No. | 123-93-3 |
Form | Powder |
Color | White |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Appearance | Transparent |
Form | Liquid |
Density | 902 kg/m³ |
Usage | Industrial |
Formula | C4H8O2 |
Boiling point | 170.6 °C |
Molar mass | 88.11 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
Flash Point | 181.7°C |
Melting Point | 260°C |
Molecular Weight: | 1153.06 |
Formula | C72H60P4Pd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Density | 970 kg/m³ |
Boiling Point | 104 °C |
Formula | C4H10O3 |
Melting Point | −53 °C (−63 °F; 220 K) |
Flash Point | 13 °C (55 °F; 286 K) |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C5H10O2 |
Boiling Point | 186 °C |
Molar Mass | 102.13 g/mol |
Melting Point | -34.5 °C |
Density | 930 kg/m³ |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |