Leading Exporters, Wholesaler and Retailer of Borane Tert-Butylamine Complex, Butyric Acid, Ethyl Magnesium Bromide, Hydantoin Glycine, Isobutyric Acid, Isophthalic Acid, Isopropenyl Magnesium Bromide, Isopropyl-β-(d)-Thiogalactopyranoside, Isopropylmagnesium Chloride, Isopropylmagnesium Chloride Lithium Chloride Complex, Isovaleraldehyde, Lithium Hydroxide, Lithium Metal, Lithium Toluene, Methyl Lithium Diethyl Ether, Methyl Magnesium Bromide, Methyl Magnesium Bromide Diethyl Ether, Methyl Magnesium Chloride, N-Butyl Magnesium Chloride, N-Butyllithium, Para Hydroxybenzaldehyde and Para Hydroxybenzyl Alcohol from Mumbai.
Business Type | Exporter, Supplier |
Type | Pure |
Form | Liquid & Powder |
Formula: | C8H19N |
Density: | 0.762 g/cm3 |
Purity: | +95% |
CAS No. | 21981-37-3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
State | Powder |
Purity | 100% |
Use in | Agriculture |
Storage | Cool & Dry Place |
Moisture | 5% |
Particle Size | 20-30 Mesh |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
Purity | 100% |
Form | Powder |
Color | White |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Hydantoin |
Form | Liquid |
Color | Transparent |
Shelf Life | 1 Year |
Use | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C4H8O2 |
Boiling Point | 155 °C |
Molar Mass | 88.11 g/mol |
Density | 970 kg/m³ |
Melting Point | -47 °C |
Flash Point | 55 °C (131 °F; 328 K) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Appearance | White crystalline solid |
Formula | C8H6O4 |
State | Liquid |
Molar mass | 166.14 g/mol |
Density | 1.53 g/cm³ |
Solubility in water | Insoluble |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Form | Liquid & Powder |
Use | Industrial |
Shelf Life | 1 Year |
Grade | Superior |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Density | 786 kg/m³ |
Usage | Industrial |
Form | Liquid |
Formula | C3H8O |
Boiling point | 82.5 Degree Celsius |
Melting point | 89 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 1068-55-9 |
Chemical Formula | C3H7ClMg |
Molar Mass | 102.84 g·mol−1 |
Shelf Life | 1 Year |
Use | Industrial |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | White |
Purity | 99.9% |
Form | Powder |
Molecular Formula | C3H7Cl2LiMg |
Molecular Weight | 145.3 |
CAS # | 7447-41-8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C5H10O |
Boiling Point | 94 °C |
Molar Mass | 86.13 g/mol |
Melting Point | −51 °C (−60 °F; 222 K) |
Use | Industrial |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Color | White |
Purity | 99.9% |
Form | Powder |
CAS # | 1310-66-3 |
Mol. Formula | LiOH |
Molar mass | 23.95 g/mol |
Heat capacity (C) | 2.071 J/g⋅K |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Symbol | Li |
Atomic Mass | 6.941 u |
Atomic Number | 3 |
Electron Configuration | [He] 2s1 |
Van Der Waals Radius | 182 pm |
Atomic Radius | 152 pm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 109-72-8 |
Formula | LiOCH2CH2O |
Use | Industrial |
Shelf Life | 1 Year |
Grade | Superior |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
CAS-NO | 60-29-7 |
Boiling Point | 34.6° |
Melting Point | -116 C |
Flash Point | -45 C |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Application | Industrial |
State | Liquid & Powder |
Purity | 100% |
Molar Mass | 119.25 g/mol |
Boiling Point | 79 °C |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
CAS-NO | 60-29-7 |
Boiling Point | 34.6° |
Melting Point | -116 C |
Flash Point | -45 C |
Formula | C4H10O |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Type | Pure |
Application | Industrial |
Form | Powder |
Color | White |
Use | Industrial |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Color | White |
CAS No. | 7786-30-3 |
Use | Industrial |
Formula | MgCl2 |
Molar Mass | 95.211 g/mol |
Boiling Point | 412 °C |
Temperature | -3.5°C to 116.7°C. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Packaging Size | 100 mL |
Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Purity % | 98% |
Density | 0.68 g/mL at 25 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Formula | C7H6O2 |
Boiling Point | 310 °C |
Density | 1.23 g/cm³ |
Melting Point | 112 to 116 °C (234 to 241 °F; 385 to 389 K) |
Molar Mass | 122.123 g·mol−1 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
CAS Number | 623-05-2 |
Molecular Formula | C7H8O2 |
Molecular Weight | 124.14 |
Use | Industrial |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |